About the property
Your family will be close to everything when you stay at LSU Lakes!
This charming, newly renovated home features 2 bedrooms on the main floor, one with a king bed and attached bathroom and the other with 2 full beds. The sunroom sofa has a pullout queen. The upstairs has 2 full beds and a small pull out sofa.
Please do not park on street in front of house.
I'm available thru Guesty messaging.
Your family will be close to everything when you stay at LSU Lakes!
This charming, newly renovated home features 2 bedrooms on the main floor, one with a king bed and attached bathroom and the other with 2 full beds. The sunroom sofa has a pullout queen. The upstairs has 2 full beds and a small pull out sofa.
Please do not park on street in front of house.
I'm available thru Guesty messaging.
Your family will be close to everything when you stay at LSU Lakes!
This charming, newly renovated home features 2 bedrooms on the main floor, one with a king bed and attached bathroom and the other with 2 full beds. The sunroom sofa has a pullout queen. The upstairs has 2 full beds and a small pull out sofa.
Please do not park on street in front of house.
I'm available thru Guesty messaging.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $325 | Not Available | 2 |
| Jul 1, 2026 | $325 | Not Available | 2 |
| Jul 2, 2026 | $325 | Available | 2 |
| Jul 3, 2026 | $325 | Available | 2 |
| Jul 4, 2026 | $325 | Available | 2 |
| Jul 5, 2026 | $325 | Available | 2 |
| Jul 6, 2026 | $325 | Available | 2 |
| Jul 7, 2026 | $325 | Available | 2 |
| Jul 8, 2026 | $325 | Available | 2 |
| Jul 9, 2026 | $325 | Available | 2 |
| Jul 10, 2026 | $350 | Available | 2 |
| Jul 11, 2026 | $350 | Available | 2 |
| Jul 12, 2026 | $325 | Available | 2 |
| Jul 13, 2026 | $325 | Available | 2 |
| Jul 14, 2026 | $325 | Available | 2 |
| Jul 15, 2026 | $325 | Available | 2 |
| Jul 16, 2026 | $325 | Available | 2 |
| Jul 17, 2026 | $350 | Available | 2 |
| Jul 18, 2026 | $350 | Available | 2 |
| Jul 19, 2026 | $325 | Available | 2 |
| Jul 20, 2026 | $325 | Available | 2 |
| Jul 21, 2026 | $325 | Available | 2 |
| Jul 22, 2026 | $325 | Not Available | 2 |
| Jul 23, 2026 | $325 | Not Available | 2 |
| Jul 24, 2026 | $325 | Not Available | 2 |
| Jul 25, 2026 | $325 | Not Available | 2 |
| Jul 26, 2026 | $325 | Not Available | 2 |
| Jul 27, 2026 | $325 | Available | 2 |
| Jul 28, 2026 | $325 | Available | 2 |
| Jul 29, 2026 | $325 | Available | 2 |
| Jul 30, 2026 | $325 | Available | 2 |
| Jul 31, 2026 | $350 | Available | 2 |
| Aug 1, 2026 | $350 | Available | 2 |
| Aug 2, 2026 | $325 | Available | 2 |
| Aug 3, 2026 | $325 | Available | 2 |
| Aug 4, 2026 | $325 | Available | 2 |
| Aug 5, 2026 | $325 | Available | 2 |
| Aug 6, 2026 | $325 | Available | 2 |
| Aug 7, 2026 | $350 | Available | 2 |
| Aug 8, 2026 | $350 | Available | 2 |
| Aug 9, 2026 | $325 | Available | 2 |
| Aug 10, 2026 | $325 | Available | 2 |
| Aug 11, 2026 | $325 | Available | 2 |
| Aug 12, 2026 | $325 | Not Available | 2 |
| Aug 13, 2026 | $325 | Not Available | 2 |
| Aug 14, 2026 | $350 | Not Available | 2 |
| Aug 15, 2026 | $350 | Available | 2 |
| Aug 16, 2026 | $325 | Available | 2 |
| Aug 17, 2026 | $325 | Available | 2 |
| Aug 18, 2026 | $325 | Available | 2 |
| Aug 19, 2026 | $325 | Available | 2 |
| Aug 20, 2026 | $325 | Available | 2 |
| Aug 21, 2026 | $350 | Available | 2 |
| Aug 22, 2026 | $350 | Available | 2 |
| Aug 23, 2026 | $325 | Available | 2 |
| Aug 24, 2026 | $325 | Available | 2 |
| Aug 25, 2026 | $325 | Available | 2 |
| Aug 26, 2026 | $325 | Available | 2 |
| Aug 27, 2026 | $325 | Available | 2 |
| Aug 28, 2026 | $350 | Available | 2 |
| Aug 29, 2026 | $350 | Available | 2 |
| Aug 30, 2026 | $325 | Available | 2 |
| Aug 31, 2026 | $325 | Available | 2 |
| Sep 1, 2026 | $325 | Available | 2 |
| Sep 2, 2026 | $325 | Available | 2 |
| Sep 3, 2026 | $325 | Not Available | 2 |
| Sep 4, 2026 | $2,000 | Not Available | 2 |
| Sep 5, 2026 | $2,000 | Not Available | 2 |
| Sep 6, 2026 | $325 | Available | 2 |
| Sep 7, 2026 | $325 | Available | 2 |
| Sep 8, 2026 | $325 | Available | 2 |
| Sep 9, 2026 | $325 | Available | 2 |
| Sep 10, 2026 | $325 | Available | 2 |
| Sep 11, 2026 | $2,000 | Available | 2 |
| Sep 12, 2026 | $2,000 | Available | 2 |
| Sep 13, 2026 | $325 | Available | 2 |
| Sep 14, 2026 | $325 | Available | 2 |
| Sep 15, 2026 | $325 | Available | 2 |
| Sep 16, 2026 | $325 | Available | 2 |
| Sep 17, 2026 | $325 | Available | 2 |
| Sep 18, 2026 | $350 | Available | 2 |
| Sep 19, 2026 | $350 | Available | 2 |
| Sep 20, 2026 | $325 | Available | 2 |
| Sep 21, 2026 | $325 | Available | 2 |
| Sep 22, 2026 | $325 | Available | 2 |
| Sep 23, 2026 | $325 | Available | 2 |
| Sep 24, 2026 | $325 | Available | 2 |
| Sep 25, 2026 | $2,500 | Available | 2 |
| Sep 26, 2026 | $2,500 | Available | 2 |
| Sep 27, 2026 | $325 | Available | 2 |
| Sep 28, 2026 | $325 | Available | 2 |
Amenities
4.9 · 10 reviews
We had a great stay and will definitely stay here again the next time we are in town. There was plenty of room for everyone to spread out. The house was extremely clean and the kitchen was well stocked.
Really enjoy staying here due to its location to many things (lake, campus, shops and restaurants). This is our second time to book this home. Plenty of space and quiet location.
3rd visit! Great place to stay in a great location
Where you'll be
Baton Rouge, Louisiana, 70808, United States of America
Immerse yourself in the academic and cultural heart of Baton Rouge, where scenic university landscapes meet refined city living. Explore the historic charm of the city at the nearby Welcome Center before heading to the iconic Mike the Tiger's Habitat or the interactive exhibits at Knock Knock Children's Museum. For a taste of the local lifestyle, browse the fresh selections at nearby Trader Joe's or take
Immerse yourself in the academic and cultural heart of Baton Rouge, where scenic university landscapes meet refined city living. Explore the historic charm of the city at the nearby Welcome Center before heading to the iconic Mike the Tiger's Habitat or the interactive exhibits at Knock Knock Children's Museum. For a taste of the local lifestyle, browse the fresh selections at nearby Trader Joe's or take
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

