# LSU Lakes – 3 Bedroom Vacation Rental in Baton Rouge, Louisiana | Pmi Integrity Properties

Your family will be close to everything when you stay at LSU Lakes!  

This charming, newly renovated home features 2 bedrooms on the main floor, one with a king bed and attached bathroom and the other with 2 full beds.  The sunroom sofa has a pullout queen.  The upstairs has 2 full beds and a small pull out sofa.

Please do not park on street in front of house. 

I'm available thru Guesty messaging.

**Property URL**: https://vacationrentals.pmi-integrity.com/property/659160777529232324/lsu-lakes
**Markdown URL**: https://vacationrentals.pmi-integrity.com/property/659160777529232324/lsu-lakes.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,844 sq ft


## Pricing & Availability
- **Nightly Rate**: $325 - $2,500 (before taxes and fees)
- **Next Available**: Jul 5, 2026
- **Available Days**: 75 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 30, 2026: $325 (Not Available) (2 night min)
  - Jul 1, 2026: $325 (Not Available) (2 night min)
  - Jul 2, 2026: $325 (Not Available) (2 night min)
  - Jul 3, 2026: $325 (Not Available) (2 night min)
  - Jul 4, 2026: $325 (Not Available) (2 night min)
  - Jul 5, 2026: $325 (Available) (2 night min)
  - Jul 6, 2026: $325 (Available) (2 night min)
  - Jul 7, 2026: $325 (Available) (2 night min)
  - Jul 8, 2026: $325 (Available) (2 night min)
  - Jul 9, 2026: $325 (Available) (2 night min)
  - Jul 10, 2026: $350 (Available) (2 night min)
  - Jul 11, 2026: $350 (Available) (2 night min)
  - Jul 12, 2026: $325 (Available) (2 night min)
  - Jul 13, 2026: $325 (Available) (2 night min)
  - Jul 14, 2026: $325 (Available) (2 night min)
  - Jul 15, 2026: $325 (Available) (2 night min)
  - Jul 16, 2026: $325 (Available) (2 night min)
  - Jul 17, 2026: $350 (Available) (2 night min)
  - Jul 18, 2026: $350 (Available) (2 night min)
  - Jul 19, 2026: $325 (Available) (2 night min)
  - Jul 20, 2026: $325 (Available) (2 night min)
  - Jul 21, 2026: $325 (Available) (2 night min)
  - Jul 22, 2026: $325 (Not Available) (2 night min)
  - Jul 23, 2026: $325 (Not Available) (2 night min)
  - Jul 24, 2026: $325 (Not Available) (2 night min)
  - Jul 25, 2026: $325 (Not Available) (2 night min)
  - Jul 26, 2026: $325 (Not Available) (2 night min)
  - Jul 27, 2026: $325 (Available) (2 night min)
  - Jul 28, 2026: $325 (Available) (2 night min)
  - Jul 29, 2026: $325 (Available) (2 night min)
  - Jul 30, 2026: $325 (Available) (2 night min)
  - Jul 31, 2026: $350 (Available) (2 night min)
  - Aug 1, 2026: $350 (Available) (2 night min)
  - Aug 2, 2026: $325 (Available) (2 night min)
  - Aug 3, 2026: $325 (Available) (2 night min)
  - Aug 4, 2026: $325 (Available) (2 night min)
  - Aug 5, 2026: $325 (Available) (2 night min)
  - Aug 6, 2026: $325 (Available) (2 night min)
  - Aug 7, 2026: $350 (Available) (2 night min)
  - Aug 8, 2026: $350 (Available) (2 night min)
  - Aug 9, 2026: $325 (Available) (2 night min)
  - Aug 10, 2026: $325 (Available) (2 night min)
  - Aug 11, 2026: $325 (Available) (2 night min)
  - Aug 12, 2026: $325 (Not Available) (2 night min)
  - Aug 13, 2026: $325 (Not Available) (2 night min)
  - Aug 14, 2026: $350 (Not Available) (2 night min)
  - Aug 15, 2026: $350 (Available) (2 night min)
  - Aug 16, 2026: $325 (Available) (2 night min)
  - Aug 17, 2026: $325 (Available) (2 night min)
  - Aug 18, 2026: $325 (Available) (2 night min)
  - Aug 19, 2026: $325 (Available) (2 night min)
  - Aug 20, 2026: $325 (Available) (2 night min)
  - Aug 21, 2026: $350 (Available) (2 night min)
  - Aug 22, 2026: $350 (Available) (2 night min)
  - Aug 23, 2026: $325 (Available) (2 night min)
  - Aug 24, 2026: $325 (Available) (2 night min)
  - Aug 25, 2026: $325 (Available) (2 night min)
  - Aug 26, 2026: $325 (Available) (2 night min)
  - Aug 27, 2026: $325 (Available) (2 night min)
  - Aug 28, 2026: $350 (Available) (2 night min)
  - Aug 29, 2026: $350 (Available) (2 night min)
  - Aug 30, 2026: $325 (Available) (2 night min)
  - Aug 31, 2026: $325 (Available) (2 night min)
  - Sep 1, 2026: $325 (Available) (2 night min)
  - Sep 2, 2026: $325 (Available) (2 night min)
  - Sep 3, 2026: $325 (Not Available) (2 night min)
  - Sep 4, 2026: $2,000 (Not Available) (2 night min)
  - Sep 5, 2026: $2,000 (Not Available) (2 night min)
  - Sep 6, 2026: $325 (Available) (2 night min)
  - Sep 7, 2026: $325 (Available) (2 night min)
  - Sep 8, 2026: $325 (Available) (2 night min)
  - Sep 9, 2026: $325 (Available) (2 night min)
  - Sep 10, 2026: $325 (Available) (2 night min)
  - Sep 11, 2026: $2,000 (Available) (2 night min)
  - Sep 12, 2026: $2,000 (Available) (2 night min)
  - Sep 13, 2026: $325 (Available) (2 night min)
  - Sep 14, 2026: $325 (Available) (2 night min)
  - Sep 15, 2026: $325 (Available) (2 night min)
  - Sep 16, 2026: $325 (Available) (2 night min)
  - Sep 17, 2026: $325 (Available) (2 night min)
  - Sep 18, 2026: $350 (Available) (2 night min)
  - Sep 19, 2026: $350 (Available) (2 night min)
  - Sep 20, 2026: $325 (Available) (2 night min)
  - Sep 21, 2026: $325 (Available) (2 night min)
  - Sep 22, 2026: $325 (Available) (2 night min)
  - Sep 23, 2026: $325 (Available) (2 night min)
  - Sep 24, 2026: $325 (Available) (2 night min)
  - Sep 25, 2026: $2,500 (Available) (2 night min)
  - Sep 26, 2026: $2,500 (Available) (2 night min)
  - Sep 27, 2026: $325 (Available) (2 night min)
  - Sep 28, 2026: $325 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Baton Rouge, Louisiana, United States of America
- **Postal Code**: 70808
- **Coordinates**: 30.4200977, -91.1631029
- **Local Area**: Immerse yourself in the academic and cultural heart of Baton Rouge, where scenic university landscapes meet refined city living. Explore the historic charm of the city at the nearby Welcome Center before heading to the iconic Mike the Tiger's Habitat or the interactive exhibits at Knock Knock Children's Museum. For a taste of the local lifestyle, browse the fresh selections at nearby Trader Joe's or take

## Sleeping Arrangements
### Bedroom 1
FULL BED, FULL BED

### Bedroom 2
FULL BED

### Bedroom 3
FULL BED, FULL BED, FULL BED

### Bedroom 4
KING BED

## Amenities
- PATIO
- GARDEN_VIEW
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- WASHER
- DRYER
- FIRE_EXTINGUISHER
- FREE_PARKING
- HOT_WATER
- Essentials
- Private entrance
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BBQ_UTENSILS
- BATHTUB
- BED_LINENS
- BICYCLE
- BODY_SOAP
- CEILING_FAN
- COFFEE
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DINING_TABLE
- DISHES
- FREEZER
- GARDEN
- HANGERS
- HEATING
- KITCHEN
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- SHAMPOO
- SHOWER_GEL
- SMOKE_DETECTOR
- STOVE
- TV
- WIFI
- BATHTUB
- SHAMPOO
- BODY_SOAP
- SHOWER_GEL
- CONDITIONER
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- BICYCLE
- CEILING_FAN
- HEATING
- TV
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- DINING_TABLE
- GARDEN_VIEW
- GARDEN
- SMOKE_DETECTOR
- WIFI
- BED_LINENS
- HANGERS

## Reviews
This property has 10 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Anonymous**: "We had a great stay and will definitely stay here again the next time we are in town. There was plenty of room for everyone to spread out. The house was extremely clean and the kitchen was well stocked." (10/5)
- **Anonymous**: "Really enjoy staying here due to its location to many things (lake, campus, shops and restaurants). This is our second time to book this home. Plenty of space and quiet location." (10/5)
- **Anonymous**: "3rd visit! Great place to stay in a great location" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Pmi Integrity Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659160777529232324
- **Property Slug**: lsu-lakes

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmi-integrity.com/property/659160777529232324/lsu-lakes

Or contact Pmi Integrity Properties customer service for assistance.

---

*Last modified: Jun 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
